According to the principle of physical and mechanical load force, the Y-axis transmission structure adopts the intermediate design, and the force on both sides is more balanced; the deceleration design greatly enhances the output torque and the power is more powerful; the design of the coupling makes the verticality of the horizontal and vertical axes more perfect and precise.
Suitable for industries such as billboards, artistic gifts, crystal ornaments, paper cut engraving, bamboo embossment, printing, garments and leather industries, embroidery, interior decoration, frame fabrication and etc
Wood/MDF/Plywood, Double color boards, acrylic, glass, crystal, foam, bamboo, rubber, plastic, garments, Fiberglass, Fabric, paper, leather, marble, granite, tiles and etc...
Model | FLC9060 |
Laser-type | 10.6um CO2 glass laser tube w/ water-cooling |
Laser power | 60W-180w |
Working area | 900 x 600mm (35.4 x 23.6 inches) |
Max Engraving speed: | 0-64, 000mm/min |
Max cutting speed | 0-30, 000mm/min |
Laser output control | 1-100% software setting |
Location precision | Less than 0.01mm |
Highest scanning precision | 2500DPI |
Operating temperature | 0 - 45 |
Operating humidity | 5- 95% non-condensing |
Minimum shaping character | English 1.0 x 1.0mm |
Graphic format supported | HPGL, BMP, PLT, DST, DXF, JPEG, and AI ... |
Driving system | Stepper(Optional: Servo) |
Cooling mode | Water-cooling and protection system |
Auxiliary equipments | Exhaust-fans, air-exhaust pipe, air pump, chiller |
Controller | DSP |
Compatible Software | CorelDraw, AutoCAD, Photoshop, TAJIMA |
Slope Engraving | Can be easily designed within the "Grade Engrave" function. |
Color separation | Uses color property to set function, speed, and laser power |
Copyright © Shandong Ruby CNC Equipment Co., Ltd. All Rights Reserved | Sitemap Technical Support:
Sweep into the mobile
website...